| Name: | Gandhar |
| IMO: | 9079195 |
| Flag: | India |
| MMSI: | 419021000 |
| Callsign: | ATSF |
| Technical Data |
| Vessel type: | Crude Oil Tanker |
| Gross tonnage: | 80,130 tons |
| Summer DWT: | 147,474 tons |
| Length: | 274 m |
| Beam: | 46 m |
| Draught: | 12.2 m |
| Additional Information |
| Home port: | Mumbai |
| Class society: | American Bureau Of Shipping |
| Build year: | 1994 |
| Builder (*): | Samsung Shipbuilding & Heavy Industries Geoje, South Korea |
| Owner: | Shipping Corporation Of India Mumbai, India |
| Manager: | Shipping Corporation Of India Mumbai, India |

No comments:
Post a Comment